Usage Statistics for South Big Horn County Hospital District www.southbighornfasthealth.com

Summary Period: Last 12 Months
Generated 01-May-2024 04:44 CDT

Viewing Your Patient Education Hits

This log file does not count all hits to your programming. At this time this program does not include page views, visits, or hits to the Medical Dictionary or FastNurse Programming. It also does not log hits to your main hospital website.

Remember, logs are meant to be read for the previous month and not the current month. Current month logs are not generated until midnight of the final day of the month and will be incorrect before then.

Please review your previous month logs on the first of each month.

Usage summary for www.southbighornfasthealth.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Health Pages Presented Patient Visits Sites KBytes Patient Visits Health Pages Presented Files Hits
May 2024 29 8 17 14 19 372 14 17 8 29
Apr 2024 703 407 409 357 1654 290745 10722 12286 12213 21097
Mar 2024 312 158 129 106 1228 131610 3309 4029 4903 9695
Feb 2024 439 409 376 167 730 192008 4857 10911 11878 12750
Jan 2024 305 282 256 140 622 145473 4352 7954 8748 9467
Dec 2023 178 146 127 95 600 86538 2971 3939 4530 5547
Nov 2023 160 138 121 92 822 74330 2785 3630 4156 4817
Oct 2023 208 188 160 115 766 97825 3580 4980 5828 6461
Sep 2023 156 138 123 86 505 74883 2596 3710 4163 4685
Aug 2023 94 72 45 31 400 45893 980 1421 2235 2933
Jul 2023 53 33 22 13 452 24299 408 698 1046 1673
Jun 2023 58 40 22 13 494 26468 390 663 1209 1744
Totals 1190445 36964 54238 60917 80898


Generated by Webalizer Version 2.01